Review our Lake George resort rates for lakefront suites and our Boathouse rental for night, weekly and mid-week accommodations. It’s easy to check availability and call 518-668-2556 to reserve your lakeside suite, main lodge suite or boathouse rental in person
SUITE | 05/1 thru 5/20 2021 | 05/21 Thru 06/18 2021 | 6/19- Thru 07/2 2021 | o7/3 thru 8/27 2021 | ||||
---|---|---|---|---|---|---|---|---|
DAY | WEEK | DAY | WEEK | DAY | WEEK | DAY | WEEK | |
The Boathouse | $295 | $1800 | $335 | $2000 | $395 | $2370 | NA | $3500 |
Unit 1 | $165 | $995 | $195 | $1150 | $215 | $1290 | $245 | $1600 |
Unit 2 | $195 | $1150 | $235 | $1400 | $275 | $2300 | $NA | $2400 |
Unit 3 | $205 | $1200 | $245 | $1470 | $295 | $2300 | NA | $2500 |
Unit 4 | $195 | $ 1150 | $235 | $1400 | $285 | $2300 | NA | $2400 |
Unit 5 | $225 | $1350 | $285 | $1650 | $295 | $2400 | NA | $2600 |
Lakeside | $235 | $1400 | $295 | $1770 | $325 | $2500 | NA | $2700 |
Plum Suites | ||||||||
Unit 7 | $205 | $1200 | $245 | $1270 | $275 | $2400 | NA | $2500 |
Antigua Suite | $205 | $1200 | $245 | $1270 | $275 | $2300 | NA | $2500 |
Baywatch | $195 | $1150 | $235 | $1400 | $265 | $2300 | NA | $2400 |
Bayside | $205 | $1200 | $245 | $1270 | $275 | $2400 | NA | $2500 |
Lodge Suites | ||||||||
Fountain | $185 | $1110 | $205 | $11150 | $225 | $1600 | $265 | $1600 |
Captains Quarters | $195 | $1150 | $215 | $1200 | $265 | $1700 | $275 | $1600 |
Bay View | $175 | $1050 | $195 | $1150 | $225 | $1600 | $255 | $1600 |
Policies
July 3 to August 29: Saturday to Saturday
CHECK-IN 3:00 P.M, CHECK-OUT 10:00 A.M.
DEPOSITS MUST BE RECEIVED WITHIN 10 DAYS OF WHEN RESERVATION IS MADE.
*Rates and availability of some accommodations and services are subject to change without notice.
**Sorry no pets allowed.
***NON SMOKING All units and suites are non smoking.