Review our Lake George resort rates for lakefront suites and our Boathouse rental for night, weekly and mid-week accommodations. It’s easy to check availability and call 518-668-2556 to reserve your lakeside suite, main lodge suite or boathouse rental in person
SUITE | 05/1 thru 05/26 | 05/27Thru 06/24 | 06/25- Thru 07/01 | 07/2 thru 08/26 | 08/27 THRU 09/06 | ||||
---|---|---|---|---|---|---|---|---|---|
DAY | WEEK | DAY | WEEK | DAY | WEEK | DAY | WEEK | DAY WEEK | |
The Boathouse | $335 | $2000 | $395 | $2300 | N/A | $3000 | N/A | $3800 | $475 $3200 |
Unit 1 | $175 | $995 | $215 | $1150 | $225 | $1400 | $275 | $1800 | $265 $1600 |
Unit 2 | $225 | $1350 | $275 | $1700 | $295 | $2000 | N/A | $2600 | $335 $2300 |
Unit 3 | $235 | $1400 | $295 | $1700 | $305 | $2000 | N/A | $2700 | $345 $2400 |
Unit 4 | $235 | $1400 | $315 | $1700 | $295 | $2000 | N/A | $2600 | $335 $2300 |
Unit 5 | $265 | $1500 | $325 | $1800 | $325 | $2400 | N/A | $2900 | $365 $2500 |
Lakeside | $285 | $1600 | $325 | $1800 | $345 | $2500 | N/A | $3000 | $375 $2700 |
Plum Suites | |||||||||
Unit 7 | $235 | $1350 | $285 | $1700 | $305 | $2000 | N/A | $2700 | $345 $2400 |
Antigua Suite | $235 | $1350 | $275 | $1700 | $295 | $2000 | N/A | $2600 | $335 $2400 |
Baywatch | $225 | $1300 | $275 | $1700 | $295 | $2000 | N/A | $2600 | $325 $2300 |
Bayside | $235 | $1350 | $285 | $1700 | $305 | $2200 | N/A | $2700 | $345 $2300 |
Lodge Suites | |||||||||
Fountain | $195 | $1110 | $225 | $1150 | $245 | $1400 | $275 | $1800 | $265 $1600 |
Captains Quarters | $195 | $1150 | $230 | $1200 | $255 | $1500 | $275 | $1800 | $275 $1600 |
Bay View | $175 | $1050 | $215 | $1150 | $235 | $1400 | $275 | $1800 | $255 $1500 |
Policies
July 3 to September 4th: Saturday to Saturday (
CHECK-IN 3:00 P.M, CHECK-OUT 10:00 A.M.
DEPOSITS MUST BE RECEIVED WITHIN 10 DAYS OF WHEN RESERVATION IS MADE.
*Rates and availability of some accommodations and services are subject to change without notice.
**Sorry no pets allowed.
***NON SMOKING All units and suites are non smoking.